Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Dribe | Oslo, Norge |
Description | Dribe jobber for at trafikkopplæringen din skal bli enklere, mer fleksibel og koste mindre. Din perfekte trafikkskole partner |
Keywords | N/A |
WebSite | www.dribe.no |
Host IP | 185.230.63.186 |
Location | Ashburn, Virginia, United States |
Site | Rank |
dug.sk |
edur.sk |
eichenzell.de |
equimc.com |
fairground-festival.de |
farabipharma.net |
fayyatdesigns.com |
focom.cz |
foerster-technik.de |
fortschritt-landmaschinen.de |
happyrabbit.com |
harvestshoppers.com |
US$8,323
Last updated: Oct 16, 2022
Dribe.no has global traffic rank of 10,111,774. Dribe.no has an estimated worth of US$ 8,323, based on its estimated Ads revenue. Dribe.no receives approximately 304 unique visitors each day. Its web server is located in Ashburn, Virginia, United States, with IP address 185.230.63.186. According to SiteAdvisor, dribe.no is safe to visit. |
Purchase/Sale Value | US$8,323 |
Daily Ads Revenue | US$4 |
Monthly Ads Revenue | US$136 |
Yearly Ads Revenue | US$1,664 |
Daily Unique Visitors | 304 |
Note: All traffic and earnings values are estimates. |
Global Rank | 10,111,774 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
dribe.no | A | 3600 | IP: 185.230.63.171 |
dribe.no | A | 3600 | IP: 185.230.63.107 |
dribe.no | A | 3600 | IP: 185.230.63.186 |
dribe.no | MX | 3600 | Priority: 30 Target: alt2.aspmx.l.google.com. |
dribe.no | MX | 3600 | Priority: 40 Target: alt3.aspmx.l.google.com. |
dribe.no | MX | 3600 | Priority: 10 Target: aspmx.l.google.com. |
dribe.no | MX | 3600 | Priority: 20 Target: alt1.aspmx.l.google.com. |
dribe.no | MX | 3600 | Priority: 50 Target: alt4.aspmx.l.google.com. |
dribe.no | NS | 21600 | Target: ns12.wixdns.net. |
dribe.no | NS | 21600 | Target: ns13.wixdns.net. |
dribe.no | SOA | 3600 | MNAME: ns12.wixdns.net. RNAME: support.wix.com. Serial: 2020122620 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Date: Sun, 16 Oct 2022 19:59:24 GMT Content-Length: 0 Connection: keep-alive location: https://www.dribe.no/ strict-transport-security: max-age=3600 x-wix-request-id: 1665950364.17618193984623623184 Age: 0 Server-Timing: cache;desc=miss, varnish;desc=miss, dc;desc=42 X-Seen-By: gv/XVF9HsGpk8A2KWukUzOwfbs+7qUVAqsIx00yI78k=,sHU62EDOGnH2FBkJkG/Wx8EeXWsWdHrhlvbxtlynkVj0fRadFTomgxVOnmdWs+nP,m0j2EEknGIVUW/liY8BLLqe0L1PnLg6FLWqrGNmqNwAa0sM5c8dDUFHeNaFq0qDu,2d58ifebGbosy5xc+FRalo8l5NXnObmg0boQWdHMOIm3+bE28AKHU7AunyC3cpamxG/0RSpO8WRICDvR/msOcw==,2UNV7KOq4oGjA5+PKsX47PeWwynjlWp/m1ndJNm5VbofbJaKSXYQ/lskq2jK6SGP,osV03DUdKaEVOGwoQFgPYhi0V0slUEBqdsG7CHR2fUg=,sQ19iEk473qMiaixh4sATpfvEQlxYv05oMvjpPKuUVg=,wA5H4PnbEHfHjzDs5VaR+MLEUWeMo6kDUze9clq52CRIF9iKzasxJmUheppurh96WIHlCalF7YnfvOr2cMPpyw== Cache-Control: no-cache X-Content-Type-Options: nosniff HTTP/2 200 date: Sun, 16 Oct 2022 19:59:24 GMT content-type: text/html; charset=UTF-8 link: <https://static.parastorage.com/>; rel=preconnect; crossorigin;,<https://static.parastorage.com/>; rel=preconnect;,<https://static.wixstatic.com/>; rel=preconnect; crossorigin;,<https://static.wixstatic.com/>; rel=preconnect;,<https://siteassets.parastorage.com>; rel=preconnect; crossorigin;, x-wix-request-id: 1665950364.27728430399358383 content-language: en strict-transport-security: max-age=3600 age: 0 x-seen-by: GXNXSWFXisshliUcwO20NXdyD4zpCpFzpCPkLds0yMeTrhRAR/fgBohZAyfcg/bd,qquldgcFrj2n046g4RNSVAr5EmfX0SWwmInaD0VUUu1YgeUJqUXtid+86vZww+nL,2d58ifebGbosy5xc+FRalhjdGbKFGNIOxTFd2HDdHoGvgzd1906MZqf6BUvgPhCoYMlPRo5llZAtxbV7yiXIgW9w6HIskcdLGxcTMdn0Qx0=,2UNV7KOq4oGjA5+PKsX47GgIfT0NT6cw6W1xLIpz33Wa46R9xNIlpQ4eUPYpBuqs,osV03DUdKaEVOGwoQFgPYl7ich+iEDq2OU8Wb8/LLPk=,sQ19iEk473qMiaixh4sATlVTn+fUeEmg5/Y+P1nbcoY=,wA5H4PnbEHfHjzDs5VaR+KzOvL/SK2+AFmA3k2YJZR1eb0bflAooWYFSmzMeFOOs,sQ19iEk473qMiaixh4sATlVTn+fUeEmg5/Y+P1nbcoY=,LoUK8/saGAmOxZWtpubo2qvuUJVqnDHJUp8Zz0eXnGV9t6tPS5G0ecZOg7L1WatCm1Hm7ALb7Qd5phEFiv7cag==,sQ19iEk473qMiaixh4sATi9J7DCgEyOouATIEoLAO0w=,sQ19iEk473qMiaixh4sATsqu69NYS6BRmcW5vSQp4qo=,/a5ccLSK1HEmwPNg/x6Oui5yfH8Qw++Ebo/W0uBj9zIaZoFh9PaZlpiwcCF6RZyPpRaLRUTaIEa0R5U7GGJVKw== vary: Accept-Encoding accept-ranges: bytes set-cookie: ssr-caching=cache#desc=miss#varnish=miss#dc#desc=nane1_g; Max-Age=20; Expires=Sun, 16 Oct 2022 19:59:44 GMT set-cookie: XSRF-TOKEN=1665950364|vmtbJLTnkwkX; Path=/; Domain=www.dribe.no; Secure; SameSite=None server-timing: cache;desc=miss, varnish;desc=miss, dc;desc=nane1_g cache-control: private,max-age=0,must-revalidate x-content-type-options: nosniff server: Pepyaka/1.19.10 via: 1.1 google alt-svc: h3=":443"; ma=2592000,h3-29=":443"; ma=2592000,h3-Q050=":443"; ma=2592000,h3-Q046=":443"; ma=2592000,h3-Q043=":443"; ma=2592000,quic=":443"; ma=2592000; v="46,43" |
Domain Information NORID Handle...............: DRI1927D-NORID Domain Name................: dribe.no Registrar Handle...........: REG1071-NORID Tech-c Handle..............: CN38R-NORID Name Server Handle.........: NSWI1767H-NORID Name Server Handle.........: NSWI1768H-NORID Additional information: Created: 2020-12-22 Last updated: 2021-12-03 |